Cattolica and the Environment
The topic of the environment is increasingly emerging on the international political agenda as a key issue that can substantially and sometimes dramatically influence the life of the planet across all social-economic dimensions.
The choices of companies contribute to determining the overall state of the environmental contexts in which they operate and are in turn influenced, representing another reason for interdependence that binds an organisation to its stakeholders.
Cattolica continues in the effort to pursue the full compatibility of the company’s business with respect and, where possible, the preservation of the environmental sphere.
These issues have gained greater importance in the Group’s reports, as evidenced by the issuance of two dedicated Environmental Policies during the year.
The Group has also intensified its commitment to the efficient management of the resources it employs, with the aim of reducing waste and the impact generated. It has acquired catastrophic coverage for risks of earthquake, floods, storms, tornadoes and hail (not agricultural), with monthly monitoring of the catastrophic events which exceed set performance thresholds, so as to identify potential events with high negative impact.
The data reported within this section include the management offices of Verona, Rome, Milan. Together with the executive offices, the data include the Cattolica Center of Verona and the Ca’ Tron agricultural estate. The area of Verona is the most significant, as it includes the operational headquarters of Lungadige Cangrande and Via Fermi, in addition to the aforementioned Cattolica Center.
The figures relating to peripheral units (offices located in private buildings) remain excluded, since their environmental impact is insignificant.
Paper consuption (t)
Type | 2019 | 2018 |
---|---|---|
Photocopying | 36 | 27 |
Printed materials: form, brochures, etc. | 275 | 420 |
Total | 311 | 447 |
Paper sent for pulping (t)
Type | 2019 | 2018 |
---|---|---|
Warehouse for printed materials: obsolete forms | 18 | 22 |
Central archive: pulping of policies, accident documents, etc. | 40 | 46 |
Paper collection at business offices | 41 | 52 |
Total | 99 | 120 |
- Download the data in pdfPaper consuption 2019
Electricity consumption by location (KWh)
Headquarters | 2019 | 2018 |
---|---|---|
Verona | 2,319,941 | 2,464,730 |
of which executive offices | 1,938,212 | 1,916,991 |
of wich Cattolica Center | 381,729 | 547,739 |
Rome | 509,144 | 528.337 |
Milan | 1,231,282 | 1,504,949 |
Venice | 11,207 | 1,691 |
Ca’ Tron agricultural estate | 256,216 | 316,899 |
Total | 4,327,790 | 4,816,606 |
- Download the data in pdfElectricity consumption 2019
Natural gas consumption by location (m3)
Sede | 2019 | 2018 |
---|---|---|
Verona | 40,239 | 38,746 |
of which operating offices | 40,239 | 38,746 |
of which Cattolica Center | n/a | n/a |
Rome | 8,984 | 9,465 |
Milan | 88,095 | 140,211 |
Venice | 1,492 | 442 |
Ca’ Tron agricultural estate | 24,617 | 30,923 |
Totale | 163,427 | 219,787 |
- Download the data in pdfNatural gas consumption 2019
District heating (KWh)
Headquarters | 2019 | 2018 |
---|---|---|
Verona (Lungadige Cangrande) | 1,002,063 | 949,785 |
- Download the data in pdfDistrict heating 2019
Total energy consumption (GJ)
Type | 2019 | 2018 |
---|---|---|
Electricity usage | 15,580 | 17,340 |
Usage of thermal energy (district heating) | 3,607 | 3,419 |
Methane gas | 5,769 | 6,971 |
GPL | 237 | 190 |
Energy usage for vehicles | ||
- Agricultural diesel fuel | 4,817 | 4,790 |
- Transportation diesel fuel | 9,068 | 4,323 |
- Transportation petrol | 12,625 | 388 |
Total energy usage | 51,702 | 37,420 |
of which renewables | - | - |
Energy intensity | 2019 | 2018 |
---|---|---|
Employees at 31 December (no.) | 1,785 | 1,717 |
Energy intensity | 28 | 21.8 |
- Download the data in pdfTotal energy consumption 2019
Direct and Indirect Emissions 2019 (tCO2)
CO2 emissions (tCO2)
2019 | 2018 | |
---|---|---|
Scope 1 | 1,589 | 1,105 |
Scope 2 (Location-based) | 1,780 | 1,762 |
Scope 2 (Market-based) | 2,327 | 2,520 |
Scope 3 | 2,027 | 2,056 |
- Download the data in pdfDirect and indirect emissions 2019
Water usage (m3)
2019 | 2018 | |
---|---|---|
Business offices and Cattolica Center | 27,481 | 32,132 |
Ca’ Tron agricultural estate | 522,500 | 733,453 |
Total | 549,981 | 765,585 |
- Download the data in pdfWater usage 2019