Equal Opportunities Commission
The Equal Opportunities Commission established at Group level is composed of representatives of trade unions and the company in equal number; in 2019 the members of the Commission were renamed and the issues that the Stakeholders consider priorities are listed in the table:
- design and implementation of positive actions to create and foster conditions of real equality between female and male workers within the Company;
- implementing interventions and initiatives aiming at eliminating all forms of direct and indirect discrimination that hinder the full realisation of the Equal Opportunities’ principles in the working activities;
- proposition of formulas to conciliate the professional life with the private one, in order to favour a different organisation of work, the balance between work and family responsibilities and a better division of these responsibilities between men and women;
- promotion of equal treatment in the workplace by drawing up joint affirmative action programs for the benefit of women’s work and for the elimination of differences and discrimination under the Lisbon Treaty, as well as for gender, age and skill levels;
- verifying that equal training and professional growth opportunities are guaranteed to all staff without distinction as to sex, race, language, religion, political opinions, individual and social conditions.
Group Workforce by classification and gender as at 31 December
Job position | Men | Women | Total |
---|---|---|---|
Managers | 59 | 6 | 65 |
Officials | 330 | 95 | 425 |
Employees | 660 | 625 | 1,286 |
Workers | 8 | 1 | 9 |
Total | 1,057 | 728 | 1,785 |
Download the data in pdf.
Job position | Men | Women | Total |
---|---|---|---|
Managers | 59 | 6 | 65 |
Officials | 309 | 85 | 394 |
Employees | 647 | 602 | 1,249 |
Workers | 8 | 1 | 9 |
Total | 1,023 | 694 | 1,717 |
Download the data in pdf.
Group Workforce by classification and age as at 31 December
Job position | <30 | 30-50 | >50 | Total |
---|---|---|---|---|
Managers | - | 26 | 39 | 65 |
Officials | 1 | 207 | 217 | 425 |
Employees | 91 | 771 | 424 | 1,286 |
Workers | 2 | 2 | 5 | 9 |
Total | 94 | 1,006 | 685 | 1,785 |
Download the data in pdf.
Job position | <30 | 30-50 | >50 | Total |
---|---|---|---|---|
Managers | 0 | 18 | 31 | 49 |
Officials | 0 | 157 | 165 | 322 |
Employees | 43 | 772 | 397 | 1,212 |
Workers | 2 | 1 | 6 | 9 |
Total | 45 | 948 | 599 | 1,592 |
Download the data in pdf.
"Protected category" employees as at 31 December
Job position | Men | Women | Total |
---|---|---|---|
Managers | - | - | - |
Officials | 7 | 2 | 9 |
Employees | 45 | 42 | 87 |
Workers | - | - | - |
Total | 52 | 44 | 96 |
Download the data in pdf.
Job position | Men | Women | Total |
---|---|---|---|
Managers | - | - | - |
Officials | 6 | 2 | 8 |
Employees | 49 | 42 | 91 |
Workers | - | - | 0 |
Total | 55 | 44 | 99 |
Download the data in pdf.