Shareholdings
Relevant parties | Number of shares held at 14.05.2021* | Number of shares acquired during the year | of which assigned with LTI Plans | Number of shares sold during the year | of which contributed to the PTO | Number of shares held at 23.02.2022 |
---|---|---|---|---|---|---|
Davide Croff | -- | -- | -- | -- | -- | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Camillo Candia | -- | -- | -- | -- | -- | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Luigi Migliavacca4 | -- | -- | -- | -- | -- | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Cristiana Procopio | -- | -- | -- | -- | -- | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Daniela Saitta | -- | -- | -- | -- | -- | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Giulia Staderini1 | -- | -- | -- | -- | -- | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Paolo Andrea Rossi | -- | -- | -- | -- | -- | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Laura Ciambellotti | -- | -- | -- | -- | -- | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Michele Rutigliano | -- | -- | -- | -- | -- | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Silvia Arlanch | 3,000 | -- | -- | 3,000 | -- | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Laura Santori3 | -- | -- | -- | -- | -- | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Stefano Gentili | 3,000 | -- | -- | 3,000 | 3,000 | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Roberto Lancellotti | 3,000 | -- | -- | 3,000 | 3,000 | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Elena Vasco | 3,000 | -- | -- | 3,000 | 3,000 | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Cristina Rustignoli2 | -- | -- | -- | -- | -- | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Carlo Maria Pinardi5 | -- | -- | -- | -- | -- | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Francesco Bardelli6 | -- | -- | -- | -- | -- | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Carlo Ferraresi | -- | 89,793 | 89,793 | 89,793 | 89,793 | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Atanasio Pantarrotas | -- | 27,347 | 27,347 | 27,347 | 27,347 | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Nazareno Cerni | 1,000 | 49,822 | 49,822 | 50,822 | 50,822 | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Samuele Marconcini | -- | 31,903 | 31,903 | 31,903 | 31,903 | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Marco Lamola | 5,000 | 37,612 | 37,612 | 42,612 | 42,612 | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Massimo Di Tria | -- | 39,350 | 39,350 | 39,350 | 39,350 | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Marco Passafiume Alfieri | -- | 23,292 | 23,292 | 23,292 | 23,292 | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Catia Brettani | -- | 11,536 | 11,536 | 11,536 | 11,536 | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Mario Rindone | -- | 2,270 | 2,270 | 2,270 | 2,270 | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
Riccardo Acquaviva | -- | 9,354 | 9,354 | 9,354 | 9,354 | -- |
indirect possession through close family member | -- | -- | -- | -- | -- | -- |
*date of appointment of the Board of Directors for the three-year period 2021-2023
1 Director until 11.02.2022
2 Director from 23.02.2022
3 Director until 23.02.2022
4 Director until 14.03.2022
5 Director from 14.03.2022
5 Director from 22.03.2022